Liquid Turbine Flowmeter Calibration Report |
|||||||||
Test Instrument: Liquid turbine flowmeter | Measuring Medium: water | ||||||||
Diameter:DN40 | Medium temperature: 24.1 ° C,Pressure: 200 kPa | ||||||||
Factory No.:L40IXGR119 | Manufacturer:SILVER AUTOMATION INSTRUMENTS | ||||||||
Accuracy level: 0.5 | Quantity:1 | ||||||||
Model:SLW-40/Cx/05/E/S/E/N/T2/FL | Flow Range:(1~20)m³/h | ||||||||
Flow
Calibration Point m³/h |
Master Meter
Flow m³/h |
Master Meter
Pulse (Unit) |
Test Meter
pulse (Unit) |
Master Meter
Frequency (Hz) |
Test Meter Frequency (Hz) |
Master Meter
coefficient 1/L |
Test Meter
coefficient 1/L |
Average meter factor |
Repeatability % |
1.00 | 1.01 | 1300 | 1311 | 21.6 | 21.8 | 77.00 | 77.65 | 77.66 | 0.09 |
0.99 | 1272 | 1282 | 21.2 | 21.3 | 77.00 | 77.59 | |||
1.01 | 1295 | 1307 | 21.5 | 21.7 | 77.00 | 77.73 | |||
4.00 | 4.08 | 5262 | 5304 | 87.3 | 88.0 | 77.00 | 77.62 | 77.67 | 0.09 |
4.10 | 5269 | 5313 | 87.6 | 88.4 | 77.00 | 77.64 | |||
4.10 | 5305 | 5357 | 87.7 | 88.6 | 77.00 | 77.75 | |||
5.00 | 5.07 | 6507 | 6541 | 108.4 | 109.0 | 77.00 | 77.40 | 77.43 | 0.07 |
5.06 | 6546 | 6588 | 108.2 | 108.9 | 77.00 | 77.49 | |||
5.06 | 6510 | 6543 | 108.2 | 108.7 | 77.00 | 77.39 | |||
8.00 | 8.27 | 10657 | 10691 | 176.8 | 177.4 | 77.00 | 77.24 | 77.35 | 0.13 |
8.18 | 10538 | 10593 | 175.0 | 175.9 | 77.00 | 77.40 | |||
8.20 | 10595 | 10653 | 175.5 | 176.4 | 77.00 | 77.42 | |||
14.00 | 14.27 | 18434 | 18535 | 305.2 | 306.9 | 77.00 | 77.42 | 77.45 | 0.09 |
14.29 | 18440 | 18537 | 305.7 | 307.3 | 77.00 | 77.41 | |||
14.48 | 18674 | 18801 | 309.7 | 311.8 | 77.00 | 77.53 | |||
20.00 | 20.19 | 25964 | 26243 | 431.9 | 436.6 | 77.00 | 77.83 | 77.75 | 0.09 |
20.57 | 26456 | 26703 | 440.0 | 444.1 | 77.00 | 77.72 | |||
20.47 | 26305 | 26540 | 437.8 | 441.7 | 77.00 | 77.69 | |||
Flowmeter Factor(1/L)77.55 | Ambient temperature(℃)27.35 | ||||||||
Relative indication error(%):0.26 | Environmental pressure(kPa):101.31 | ||||||||
Repeatability(%):0.13 | Calibration Date:2018-06-29 | ||||||||
Conclusion: Compliance with accuracy 0.5% |